1. Txhim kho fertility thiab chiv efficiency. (Lub sij hawm ua chiv tuaj yeem ncav cuag 160 hnub)
2.Txhim kho av ib puag ncig, Txhawb kev rooting thiab yub kev loj hlob
3.Regulate cog cov as-ham nqus thiab txhim kho cov kab mob tiv thaiv thiab kev ntxhov siab
4.Txhim kho qhov zoo, nce yield thiab txhawb kev loj hlob ntxov
Granule
Kab lis kev cai | Qhov hnyav (kg / ha) | Txoj kev thov | |
Teb qoob loo | Paj rwb, nplej, mov, pob kws, taum pauv, txiv laum huab xeeb, thiab lwm yam | 10.5-12.0 Nws | Siv nrog chiv, sib tov ua ke |
Tuber qoob loo | Qos yaj ywm, yams, qhiav, beets, qos yaj ywm qab zib | 15.0-18.0 Nws | |
Txiv hmab txiv ntoo thiab zaub qoob loo | Strawberries, watermelons, dib, grapes, peppers, txiv lws suav | 15.0-18.0 Nws |
Hmoov
Kab lis kev cai | Qhov hnyav (kg / ha) | Txoj kev thov | |
Teb qoob loo | Paj rwb, nplej, mov, pob kws, taum pauv, txiv laum huab xeeb, thiab lwm yam | 3.0-4.5 | Siv nrog chiv, sib tov ua ke |
Tuber qoob loo | Qos yaj ywm, yams, qhiav, beets, qos yaj ywm qab zib | 4.5-6.0 | |
Txiv hmab txiv ntoo thiab zaub qoob loo | Strawberries, watermelons, dib, grapes, peppers, txiv lws suav | 5.25-6.75 Nws |
1. Khaws rau hauv qhov chaw txias, qhov kub thiab txias, qhov chaw qhuav, kom deb ntawm qhov siab, tshav ntuj thiab kub.
2. Tsis txhob khaws cia ua ke nrog zaub mov, dej haus, nplej, pub, thiab lwm yam.
Lub sijhawm lav zoo: 3 xyoos
SHIJIAZHUANG POMAIS TECHNOLOGY CO., LTD
ADD: Room1908, Bai Chuan Building-West, Chang An District, Shijiazhuang
Hebei xeev, PR Tuam Tshoj
Lub Vev Xaib: www.ageruo.com